About Hurghada Heights Resort
A project in El Mamsha, Hurghada, suitable for buyers looking for a central location, flexible payment plans and compact to mid-size units.
El Mamsha, Hurghada
From 2,048,000 EGP
Images are for marketing and illustration. Confirm the latest official images and construction status before booking.
| Unit Type | Area | Payment Plan | Suitable For |
|---|---|---|---|
| Studio | 28–47 m² / من 32 m² حسب الصفحة | 30% down payment over 36 months أو 40% على 48 months | Investment / Seasonal stay |
| 1 Bedroom | 51–70 m² | 20% down payment over 36 months أو 25% على 48 months | Couples / Holiday rental |
| 2 Bedrooms | 76–97 m² | 20% down payment over 36 months أو 25% على 48 months | Small family / longer stay |
| Item | Details |
|---|---|
| Price From | 2,048,000 EGP |
| 1 & 2 Bedroom | 20% down payment over 36 months أو 25% مقدم حتى 48 months |
| Studios | 30% down payment over 36 months أو 40% مقدم حتى 48 months |
| Cash discount | 15% according to the source |
| Delivery | Phase 1 in 2027 — Phase 2 in 2028 |
| Beach Access | No according to the source |
The result is approximate and excludes interest or maintenance fees. Final payment terms must be confirmed with the developer.
A project in El Mamsha, Hurghada, suitable for buyers looking for a central location, flexible payment plans and compact to mid-size units.